![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Parameter | Specification | Units |
---|---|---|
Standard | EN 10297-1, DIN 2391, ASTM A519, GB/T 3639 | - |
Grade | 40CrMo, 42CrMo, 42CrMo4 | - |
Outer Diameter | Ranges from 6mm to 300mm depending on the specific application | mm |
Wall Thickness | Varies with diameter; specific range per product specification | mm |
Length | Typically 3m to 12m, customizable based on requirements | m |
Tolerance | Close tolerances on diameter, wall thickness, and length | - |
Property | Typical Range/Value for Grades | Units |
---|---|---|
Tensile Strength | 980-1180 MPa (40CrMo) | MPa |
1100-1300 MPa (42CrMo) | MPa | |
1100-1300 MPa (42CrMo4) | MPa | |
Yield Strength | ≥ 835 MPa (40CrMo) | MPa |
≥ 930 MPa (42CrMo) | MPa | |
≥ 930 MPa (42CrMo4) | MPa | |
Elongation | ≥ 10% (for all grades) | % |
Element | Typical Range (%) for Grades |
---|---|
Carbon (C) | 0.37-0.44 (40CrMo) |
0.38-0.45 (42CrMo) | |
0.38-0.45 (42CrMo4) | |
Manganese (Mn) | 0.50-0.80 (all grades) |
Silicon (Si) | ≤ 0.40 (all grades) |
Phosphorus (P) | ≤ 0.035 (all grades) |
Sulfur (S) | ≤ 0.035 (all grades) |
![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Parameter | Specification | Units |
---|---|---|
Standard | EN 10297-1, DIN 2391, ASTM A519, GB/T 3639 | - |
Grade | 40CrMo, 42CrMo, 42CrMo4 | - |
Outer Diameter | Ranges from 6mm to 300mm depending on the specific application | mm |
Wall Thickness | Varies with diameter; specific range per product specification | mm |
Length | Typically 3m to 12m, customizable based on requirements | m |
Tolerance | Close tolerances on diameter, wall thickness, and length | - |
Property | Typical Range/Value for Grades | Units |
---|---|---|
Tensile Strength | 980-1180 MPa (40CrMo) | MPa |
1100-1300 MPa (42CrMo) | MPa | |
1100-1300 MPa (42CrMo4) | MPa | |
Yield Strength | ≥ 835 MPa (40CrMo) | MPa |
≥ 930 MPa (42CrMo) | MPa | |
≥ 930 MPa (42CrMo4) | MPa | |
Elongation | ≥ 10% (for all grades) | % |
Element | Typical Range (%) for Grades |
---|---|
Carbon (C) | 0.37-0.44 (40CrMo) |
0.38-0.45 (42CrMo) | |
0.38-0.45 (42CrMo4) | |
Manganese (Mn) | 0.50-0.80 (all grades) |
Silicon (Si) | ≤ 0.40 (all grades) |
Phosphorus (P) | ≤ 0.035 (all grades) |
Sulfur (S) | ≤ 0.035 (all grades) |