![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Precision Seamless Steel Tubes For Hydraulic And Pneumatic Cylinders
Aspect | Description |
---|---|
Standard | Q/BQB 264—2018 31, GB/T 8713-1988 (Superseded) 34, GB/T 32957-2016 40 |
Grade | Typically carbon steel grades such as 10, 20, and alloy steel grades like 45Mn, 27SiMn, and others suitable for hydraulic cylinder applications |
Element | Typical Range (%) |
---|---|
Carbon (C) | 0.07-0.50 depending on the grade |
Manganese (Mn) | 0.20-1.60 depending on the grade |
Silicon (Si) | Generally up to 0.60 |
Phosphorus (P) | Typically ≤0.035 |
Sulfur (S) | Typically ≤0.035 |
Property | Typical Range |
---|---|
Tensile Strength (MPa) | 410-1100 depending on the grade |
Yield Strength (MPa) | 205-980 depending on the grade |
Elongation (%) | ≥10% (for most grades) |
Hardness | Varies based on heat treatment |
![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Precision Seamless Steel Tubes For Hydraulic And Pneumatic Cylinders
Aspect | Description |
---|---|
Standard | Q/BQB 264—2018 31, GB/T 8713-1988 (Superseded) 34, GB/T 32957-2016 40 |
Grade | Typically carbon steel grades such as 10, 20, and alloy steel grades like 45Mn, 27SiMn, and others suitable for hydraulic cylinder applications |
Element | Typical Range (%) |
---|---|
Carbon (C) | 0.07-0.50 depending on the grade |
Manganese (Mn) | 0.20-1.60 depending on the grade |
Silicon (Si) | Generally up to 0.60 |
Phosphorus (P) | Typically ≤0.035 |
Sulfur (S) | Typically ≤0.035 |
Property | Typical Range |
---|---|
Tensile Strength (MPa) | 410-1100 depending on the grade |
Yield Strength (MPa) | 205-980 depending on the grade |
Elongation (%) | ≥10% (for most grades) |
Hardness | Varies based on heat treatment |