![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Q345B, Q345E, and Q345D Carbon Seamless Steel Pipes:
Parameter | Specification | Units |
---|---|---|
Standard | GB/T 8162, GB/T 8163, EN 10305, ASTM A106/A53, etc. | - |
Grade | Q345B, Q345E, Q345D | - |
Outer Diameter | Typically 20mm to 630mm, depending on the specific application | mm |
Wall Thickness | Varies with diameter and pressure requirements | mm |
Length | Standard lengths available; custom lengths upon request | m |
Tolerance | As per relevant standards for diameter and wall thickness | - |
Property | Typical Range/Value for Q345B, Q345E, Q345D | Units |
---|---|---|
Tensile Strength | 470-630 MPa | MPa |
Yield Strength | ≥ 345 MPa | MPa |
Elongation | ≥ 21% (for diameters ≤ 40mm) | % |
≥ 20% (for diameters > 40mm) | % |
Element | Typical Range (%) for Q345 Grades |
---|---|
Carbon (C) | 0.12-0.20 |
Manganese (Mn) | 1.00-1.60 |
Silicon (Si) | ≤ 0.50 |
Phosphorus (P) | ≤ 0.035 |
Sulfur (S) | ≤ 0.035 |
![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Q345B, Q345E, and Q345D Carbon Seamless Steel Pipes:
Parameter | Specification | Units |
---|---|---|
Standard | GB/T 8162, GB/T 8163, EN 10305, ASTM A106/A53, etc. | - |
Grade | Q345B, Q345E, Q345D | - |
Outer Diameter | Typically 20mm to 630mm, depending on the specific application | mm |
Wall Thickness | Varies with diameter and pressure requirements | mm |
Length | Standard lengths available; custom lengths upon request | m |
Tolerance | As per relevant standards for diameter and wall thickness | - |
Property | Typical Range/Value for Q345B, Q345E, Q345D | Units |
---|---|---|
Tensile Strength | 470-630 MPa | MPa |
Yield Strength | ≥ 345 MPa | MPa |
Elongation | ≥ 21% (for diameters ≤ 40mm) | % |
≥ 20% (for diameters > 40mm) | % |
Element | Typical Range (%) for Q345 Grades |
---|---|
Carbon (C) | 0.12-0.20 |
Manganese (Mn) | 1.00-1.60 |
Silicon (Si) | ≤ 0.50 |
Phosphorus (P) | ≤ 0.035 |
Sulfur (S) | ≤ 0.035 |