![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
ASTM A53 Carbon Seamless Steel Pipe For Structural Purposes
GRADE | TENSILE STRENGTH (MPA) | YIELD STRENGTH (MPA) | ELONGATION (%) |
---|---|---|---|
A | 330 | 205 | 28 |
B | 415 | 240 | 22 |
C | 485 | 275 | 21 |
ELEMENT | A | B | C |
---|---|---|---|
Carbon | 0.25 | 0.30 | 0.30 |
Manganese | 0.95 | 1.20 | 1.20 |
Phosphorus | 0.05 | 0.05 | 0.05 |
Sulfur | 0.045 | 0.045 | 0.045 |
Chemical Properties
PROPERTY | A | B | C |
---|---|---|---|
Tensile Strength | 330 MPa | 415 MPa | 485 MPa |
Yield Strength | 205 MPa | 240 MPa | 275 MPa |
Elongation | 28% | 22% | 21% |
Hardness | Not Specified | Not Specified | Not Specified |
Corrosion Resistance | Good | Good | Good |
Weldability | Excellent | Excellent | Excellent |
![]() |
MOQ: | 1 |
Price: | Negotiable |
Standard Packaging: | Standard Export Packing |
Delivery Period: | 7~30 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
ASTM A53 Carbon Seamless Steel Pipe For Structural Purposes
GRADE | TENSILE STRENGTH (MPA) | YIELD STRENGTH (MPA) | ELONGATION (%) |
---|---|---|---|
A | 330 | 205 | 28 |
B | 415 | 240 | 22 |
C | 485 | 275 | 21 |
ELEMENT | A | B | C |
---|---|---|---|
Carbon | 0.25 | 0.30 | 0.30 |
Manganese | 0.95 | 1.20 | 1.20 |
Phosphorus | 0.05 | 0.05 | 0.05 |
Sulfur | 0.045 | 0.045 | 0.045 |
Chemical Properties
PROPERTY | A | B | C |
---|---|---|---|
Tensile Strength | 330 MPa | 415 MPa | 485 MPa |
Yield Strength | 205 MPa | 240 MPa | 275 MPa |
Elongation | 28% | 22% | 21% |
Hardness | Not Specified | Not Specified | Not Specified |
Corrosion Resistance | Good | Good | Good |
Weldability | Excellent | Excellent | Excellent |